Usage Statistics for ournature.net

Summary Period: Last 12 Months
Generated 17-Mar-2010 02:03 CDT

Usage summary for ournature.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 908 742 670 201 1152 143589 3430 11392 12620 15439
Feb 2010 1170 988 893 178 1479 200778 5010 25018 27689 32783
Jan 2010 1228 1066 1080 166 1080 174828 5146 33483 33068 38081
Dec 2009 1212 1069 1044 166 932 169014 5151 32367 33159 37585
Nov 2009 861 698 688 169 1053 154990 5072 20646 20967 25852
Oct 2009 866 657 676 184 1020 164484 5711 20973 20379 26856
Sep 2009 1071 887 875 205 971 223566 6178 26256 26626 32133
Aug 2009 796 614 667 209 1068 123284 6503 20705 19035 24703
Jul 2009 866 700 728 208 1014 112598 6471 22572 21706 26875
Jun 2009 1645 1222 1466 262 1104 166696 7872 44007 36665 49350
May 2009 764 656 648 149 785 105460 4619 20103 20361 23684
Apr 2009 460 366 346 135 758 71949 4053 10407 10982 13822
Totals 1811236 65216 287929 283257 347163


Generated by Webalizer Version 2.01