Usage Statistics for ournature.net

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:07 CST

Usage summary for ournature.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 439 298 327 120 369 39894 2284 6227 5680 8354
Oct 2008 602 443 480 121 637 80777 3764 14906 13750 18687
Sep 2008 467 356 393 114 552 49805 3435 11803 10686 14028
Aug 2008 458 338 355 111 681 73275 3454 11018 10499 14203
Jul 2008 284 189 220 93 417 40424 2895 6830 5869 8807
Jun 2008 238 147 127 85 534 35165 2555 3831 4421 7148
May 2008 312 144 183 82 726 41579 2542 5692 4494 9673
Apr 2008 235 126 107 71 629 36341 2148 3221 3795 7073
Mar 2008 269 126 168 70 646 29760 2191 5212 3927 8356
Feb 2008 272 81 217 53 410 20910 1542 6304 2366 7916
Jan 2008 376 101 314 75 659 28847 2351 9735 3132 11685
Dec 2007 248 69 174 62 837 18521 1948 5417 2168 7718
Totals 495298 31109 90196 70787 123648


Generated by Webalizer Version 2.01