Usage Statistics for ournature.net

Summary Period: July 2008
Generated 02-Aug-2008 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 8807
Total Files 5869
Total Pages 6830
Total Visits 2895
Total KBytes 40424
Total Unique Sites 417
Total Unique URLs 404
Total Unique Referrers 131
Total Unique User Agents 158
. Avg Max
Hits per Hour 11 212
Hits per Day 284 1611
Files per Day 189 1423
Pages per Day 220 1491
Visits per Day 93 121
KBytes per Day 1304 9664
Hits by Response Code
Code 200 - OK 5869
Code 301 - Moved Permanently 82
Code 304 - Not Modified 263
Code 400 - Bad Request 1
Code 403 - Forbidden 46
Code 404 - Not Found 2541
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 3

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 268 3.04% 160 2.73% 147 2.15% 75 2.59% 28 6.71% 636 1.57%
2 146 1.66% 79 1.35% 100 1.46% 68 2.35% 18 4.32% 191 0.47%
3 195 2.21% 137 2.33% 145 2.12% 83 2.87% 30 7.19% 1939 4.80%
4 1611 18.29% 1423 24.25% 1491 21.83% 90 3.11% 33 7.91% 9664 23.91%
5 141 1.60% 83 1.41% 105 1.54% 72 2.49% 24 5.76% 225 0.56%
6 197 2.24% 139 2.37% 167 2.45% 97 3.35% 29 6.95% 1486 3.68%
7 478 5.43% 361 6.15% 398 5.83% 106 3.66% 38 9.11% 2394 5.92%
8 187 2.12% 85 1.45% 119 1.74% 86 2.97% 35 8.39% 243 0.60%
9 166 1.88% 77 1.31% 130 1.90% 96 3.32% 35 8.39% 268 0.66%
10 179 2.03% 77 1.31% 145 2.12% 93 3.21% 33 7.91% 318 0.79%
11 329 3.74% 98 1.67% 212 3.10% 89 3.07% 48 11.51% 593 1.47%
12 171 1.94% 107 1.82% 132 1.93% 81 2.80% 33 7.91% 1396 3.45%
13 210 2.38% 80 1.36% 104 1.52% 81 2.80% 26 6.24% 676 1.67%
14 191 2.17% 118 2.01% 136 1.99% 76 2.63% 30 7.19% 1445 3.57%
15 212 2.41% 84 1.43% 104 1.52% 100 3.45% 39 9.35% 290 0.72%
16 141 1.60% 83 1.41% 102 1.49% 95 3.28% 24 5.76% 221 0.55%
17 195 2.21% 95 1.62% 116 1.70% 113 3.90% 36 8.63% 371 0.92%
18 166 1.88% 101 1.72% 110 1.61% 95 3.28% 38 9.11% 430 1.06%
19 251 2.85% 176 3.00% 159 2.33% 115 3.97% 31 7.43% 1116 2.76%
20 268 3.04% 143 2.44% 218 3.19% 119 4.11% 32 7.67% 625 1.55%
21 225 2.55% 151 2.57% 160 2.34% 98 3.39% 38 9.11% 595 1.47%
22 163 1.85% 122 2.08% 130 1.90% 121 4.18% 23 5.52% 275 0.68%
23 165 1.87% 109 1.86% 123 1.80% 105 3.63% 29 6.95% 594 1.47%
24 220 2.50% 140 2.39% 190 2.78% 99 3.42% 25 6.00% 2076 5.13%
25 758 8.61% 557 9.49% 671 9.82% 79 2.73% 27 6.47% 4999 12.37%
26 555 6.30% 472 8.04% 505 7.39% 94 3.25% 30 7.19% 3304 8.17%
27 269 3.05% 190 3.24% 222 3.25% 87 3.01% 21 5.04% 725 1.79%
28 226 2.57% 152 2.59% 159 2.33% 93 3.21% 36 8.63% 1201 2.97%
29 155 1.76% 94 1.60% 110 1.61% 97 3.35% 38 9.11% 1104 2.73%
30 176 2.00% 92 1.57% 110 1.61% 99 3.42% 36 8.63% 398 0.98%
31 193 2.19% 84 1.43% 110 1.61% 96 3.32% 36 8.63% 626 1.55%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 3.27% 5 163 2.78% 6 216 3.16% 26 821 2.03%
1 10 334 3.79% 7 231 3.94% 9 284 4.16% 40 1249 3.09%
2 8 255 2.90% 5 176 3.00% 6 199 2.91% 24 750 1.85%
3 9 290 3.29% 5 182 3.10% 6 213 3.12% 40 1242 3.07%
4 11 359 4.08% 7 237 4.04% 9 295 4.32% 97 3005 7.43%
5 8 253 2.87% 5 168 2.86% 6 203 2.97% 48 1482 3.67%
6 8 276 3.13% 5 177 3.02% 6 212 3.10% 27 841 2.08%
7 14 449 5.10% 10 310 5.28% 11 363 5.31% 83 2565 6.34%
8 14 445 5.05% 9 291 4.96% 10 324 4.74% 47 1457 3.60%
9 16 503 5.71% 11 350 5.96% 11 368 5.39% 64 1996 4.94%
10 10 326 3.70% 6 196 3.34% 7 243 3.56% 54 1679 4.15%
11 15 495 5.62% 12 377 6.42% 13 408 5.97% 137 4259 10.54%
12 10 316 3.59% 6 192 3.27% 7 241 3.53% 58 1790 4.43%
13 12 391 4.44% 9 304 5.18% 10 329 4.82% 40 1236 3.06%
14 11 352 4.00% 7 245 4.17% 9 297 4.35% 30 925 2.29%
15 11 346 3.93% 7 226 3.85% 7 245 3.59% 24 735 1.82%
16 16 513 5.82% 12 399 6.80% 13 431 6.31% 107 3332 8.24%
17 10 335 3.80% 7 227 3.87% 8 254 3.72% 57 1777 4.40%
18 10 334 3.79% 7 224 3.82% 9 286 4.19% 30 915 2.26%
19 13 419 4.76% 8 261 4.45% 9 297 4.35% 99 3079 7.62%
20 11 353 4.01% 7 240 4.09% 9 284 4.16% 35 1071 2.65%
21 11 370 4.20% 7 217 3.70% 8 271 3.97% 31 953 2.36%
22 13 423 4.80% 7 234 3.99% 9 295 4.32% 43 1327 3.28%
23 12 382 4.34% 7 242 4.12% 8 272 3.98% 63 1940 4.80%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 2179 24.74% 2795 6.91% /
2 121 1.37% 66 0.16% /portfolio/
3 111 1.26% 2042 5.05% /Templates/
4 104 1.18% 78 0.19% /cp/
5 60 0.68% 288 0.71% /modlogan/
6 59 0.67% 136 0.34% /cp/scripts/
7 55 0.62% 42 0.10% /cp/images/
8 53 0.60% 460 1.14% /webalizer/
9 44 0.50% 99 0.25% /cp/images/digits/
10 39 0.44% 70 0.17% /cp/images/digits/LED/
11 34 0.39% 1838 4.55% /Hac.zt.htm
12 33 0.37% 59 0.15% /cp/images/digits/LED_g/
13 32 0.36% 57 0.14% /cp/images/digits/blushdw/
14 27 0.31% 57 0.14% /Templates/picture.dwt
15 27 0.31% 216 0.54% /cp/images/Extropia/
16 27 0.31% 5 0.01% /icons/folder.gif
17 27 0.31% 48 0.12% /modlogan/m_usage_200710_000_000.html
18 26 0.30% 14 0.04% /cp/scripts/bscounter-doc/
19 26 0.30% 42 0.10% /cp/scripts/guestbook-doc/
20 26 0.30% 9 0.02% /cp/scripts/scripts.html.in1
21 26 0.30% 4 0.01% /icons/back.gif
22 26 0.30% 3 0.01% /icons/blank.gif
23 26 0.30% 49 0.12% /modlogan/m_usage_200804_000_000.html
24 26 0.30% 1881 4.65% /webalizer/usage_200711.html
25 26 0.30% 1759 4.35% /webalizer/usage_200801.html
26 26 0.30% 1816 4.49% /webalizer/usage_200805.html
27 26 0.30% 1903 4.71% /webalizer/usage_200806.html
28 25 0.28% 23 0.06% /modlogan/m_usage_200806_004_001.html
29 25 0.28% 1468 3.63% /webalizer/usage_200710.html
30 25 0.28% 1762 4.36% /webalizer/usage_200712.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 2179 24.74% 2795 6.91% /
2 111 1.26% 2042 5.05% /Templates/
3 26 0.30% 1903 4.71% /webalizer/usage_200806.html
4 26 0.30% 1881 4.65% /webalizer/usage_200711.html
5 20 0.23% 1859 4.60% /webalizer/usage_200807.html
6 34 0.39% 1838 4.55% /Hac.zt.htm
7 26 0.30% 1816 4.49% /webalizer/usage_200805.html
8 25 0.28% 1778 4.40% /webalizer/usage_200804.html
9 25 0.28% 1762 4.36% /webalizer/usage_200712.html
10 26 0.30% 1759 4.35% /webalizer/usage_200801.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 2179 24.74% 2018 81.47% /
2 121 1.37% 48 1.94% /portfolio/
3 104 1.18% 34 1.37% /cp/
4 111 1.26% 33 1.33% /Templates/
5 59 0.67% 19 0.77% /cp/scripts/
6 53 0.60% 16 0.65% /webalizer/
7 44 0.50% 15 0.61% /cp/images/digits/
8 60 0.68% 15 0.61% /modlogan/
9 25 0.28% 15 0.61% /modlogan/m_usage_200806_004_001.html
10 39 0.44% 13 0.52% /cp/images/digits/LED/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2179 24.74% 1988 79.23% /
2 121 1.37% 54 2.15% /portfolio/
3 111 1.26% 41 1.63% /Templates/
4 104 1.18% 36 1.43% /cp/
5 53 0.60% 20 0.80% /webalizer/
6 44 0.50% 19 0.76% /cp/images/digits/
7 34 0.39% 15 0.60% /Hac.zt.htm
8 59 0.67% 15 0.60% /cp/scripts/
9 25 0.28% 15 0.60% /modlogan/m_usage_200806_004_001.html
10 60 0.68% 14 0.56% /modlogan/

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 2053 23.31% 1783 30.38% 13206 32.67% 99 3.42% 66.249.67.114
2 1387 15.75% 1025 17.46% 8864 21.93% 87 3.01% 66.249.67.97
3 741 8.41% 741 12.63% 960 2.37% 741 25.60% 61.135.168.39
4 739 8.39% 739 12.59% 957 2.37% 739 25.53% 220.181.32.22
5 310 3.52% 122 2.08% 650 1.61% 103 3.56% 66.249.67.14
6 149 1.69% 0 0.00% 225 0.56% 23 0.79% 65.55.212.244
7 123 1.40% 39 0.66% 755 1.87% 81 2.80% 74.6.17.163
8 102 1.16% 68 1.16% 309 0.77% 3 0.10% 203.202.124.168
9 100 1.14% 98 1.67% 2511 6.21% 2 0.07% 66.150.224.245
10 97 1.10% 67 1.14% 1242 3.07% 45 1.55% 67.195.37.167
11 91 1.03% 91 1.55% 118 0.29% 90 3.11% 202.108.11.34
12 86 0.98% 85 1.45% 110 0.27% 86 2.97% 220.181.5.81
13 80 0.91% 53 0.90% 131 0.32% 5 0.17% 202.7.166.181
14 75 0.85% 27 0.46% 133 0.33% 1 0.03% 66.249.65.172
15 73 0.83% 72 1.23% 92 0.23% 73 2.52% 61.135.168.57
16 69 0.78% 44 0.75% 519 1.28% 7 0.24% 220.181.55.196
17 63 0.72% 24 0.41% 81 0.20% 24 0.83% 66.249.73.7
18 61 0.69% 30 0.51% 86 0.21% 30 1.04% 202.179.180.41
19 61 0.69% 0 0.00% 92 0.23% 30 1.04% 220.181.19.92
20 57 0.65% 1 0.02% 50 0.12% 12 0.41% 66.249.66.50
21 55 0.62% 0 0.00% 83 0.21% 0 0.00% 222.244.225.140
22 52 0.59% 0 0.00% 78 0.19% 0 0.00% 222.240.219.35
23 51 0.58% 49 0.83% 1222 3.02% 1 0.03% 38.100.41.102
24 50 0.57% 18 0.31% 100 0.25% 29 1.00% 74.6.17.165
25 45 0.51% 0 0.00% 68 0.17% 0 0.00% 124.227.12.157
26 43 0.49% 38 0.65% 599 1.48% 1 0.03% 221.220.136.247
27 39 0.44% 20 0.34% 149 0.37% 19 0.66% 74.6.18.240
28 38 0.43% 35 0.60% 322 0.80% 1 0.03% 125.33.107.116
29 38 0.43% 33 0.56% 191 0.47% 1 0.03% 221.220.145.160
30 36 0.41% 33 0.56% 435 1.08% 1 0.03% 69.13.193.162

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2053 23.31% 1783 30.38% 13206 32.67% 99 3.42% 66.249.67.114
2 1387 15.75% 1025 17.46% 8864 21.93% 87 3.01% 66.249.67.97
3 100 1.14% 98 1.67% 2511 6.21% 2 0.07% 66.150.224.245
4 97 1.10% 67 1.14% 1242 3.07% 45 1.55% 67.195.37.167
5 51 0.58% 49 0.83% 1222 3.02% 1 0.03% 38.100.41.102
6 741 8.41% 741 12.63% 960 2.37% 741 25.60% 61.135.168.39
7 739 8.39% 739 12.59% 957 2.37% 739 25.53% 220.181.32.22
8 123 1.40% 39 0.66% 755 1.87% 81 2.80% 74.6.17.163
9 310 3.52% 122 2.08% 650 1.61% 103 3.56% 66.249.67.14
10 43 0.49% 38 0.65% 599 1.48% 1 0.03% 221.220.136.247

Top 30 of 131 Total Referrers
# Hits Referrer
1 7534 85.55% - (Direct Request)
2 243 2.76% http://tieba.baidu.com/f
3 97 1.10% http://bbs.zzsy.com/read.php
4 96 1.09% http://www.tianya.cn/New/TechForum/Content.asp
5 51 0.58% http://images.google.com/imgres
6 34 0.39% http://www.guyver.com.cn/dispbbs.asp
7 22 0.25% http://www.wwfchina.org/bbs/bottomjhtest.shtm
8 17 0.19% http://pic.sogou.com/
9 12 0.14% http://bbs.sinodino.com/showtopic-2464.aspx
10 11 0.12% http://image.yodao.com/imagesa
11 10 0.11% http://bbs.sinodino.com/showtopic-2210.aspx
12 10 0.11% http://images.google.com.ar/imgres
13 8 0.09% http://bbs.sinodino.com/showtopic-2218.aspx
14 8 0.09% http://bbs.sinodino.com/showtopic.aspx
15 6 0.07% http://bbs.sinodino.com/showtopic-2451.aspx
16 6 0.07% http://images.google.com.sg/imgres
17 6 0.07% http://images.google.de/imgres
18 6 0.07% http://images.google.ru/imgres
19 6 0.07% http://www.baidu.com/s
20 6 0.07% http://www.qbq.cn/dispbbs.asp
21 5 0.06% http://cache.baidu.com/c
22 5 0.06% http://images.google.ca/imgres
23 5 0.06% http://www.google.ca/imgres
24 5 0.06% http://www.google.com/imgres
25 5 0.06% http://www.pxtx.com/forum/forumindex.aspx
26 4 0.05% http://bbs.sinodino.com/showtopic-1910.aspx
27 4 0.05% http://images.google.co.uk/imgres
28 4 0.05% http://images.google.com.mx/imgres
29 4 0.05% http://pop.pcpop.com/040809/1159339.html
30 4 0.05% http://www.mingxing365.com/p.asp

Top 10 of 10 Total Search Strings
# Hits Search String
1 20 40.00% sivatherium
2 10 20.00% panochthus
3 5 10.00% deinotherium
4 5 10.00% megaloceros
5 3 6.00% megaloceros gallery
6 2 4.00% color pencil animal
7 2 4.00% glyptodon
8 1 2.00% colour in dinosaur
9 1 2.00% prehistoric megaloceros
10 1 2.00% prehistoric ungulate

Top 15 of 158 Total User Agents
# Hits User Agent
1 3889 44.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1737 19.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 339 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 339 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 284 3.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 186 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 149 1.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 118 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
9 101 1.15% Googlebot-Image/1.0
10 100 1.14% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 93 1.06% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 91 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
13 87 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 74 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 67 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8807 100.00% 5869 100.00% 40424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01