Usage Statistics for ournature.net

Summary Period: December 2009
Generated 01-Jan-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 37585
Total Files 33159
Total Pages 32367
Total Visits 5151
Total KBytes 169014
Total Unique Sites 932
Total Unique URLs 753
Total Unique Referrers 479
Total Unique User Agents 300
. Avg Max
Hits per Hour 50 673
Hits per Day 1212 2137
Files per Day 1069 1937
Pages per Day 1044 1981
Visits per Day 166 269
KBytes per Day 5452 18716
Hits by Response Code
Code 200 - OK 33159
Code 206 - Partial Content 2
Code 301 - Moved Permanently 108
Code 304 - Not Modified 896
Code 400 - Bad Request 5
Code 403 - Forbidden 96
Code 404 - Not Found 3308
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 306 0.81% 207 0.62% 223 0.69% 138 2.68% 110 11.80% 2081 1.23%
2 1138 3.03% 1000 3.02% 1017 3.14% 175 3.40% 124 13.30% 3928 2.32%
3 1061 2.82% 964 2.91% 916 2.83% 162 3.15% 112 12.02% 3436 2.03%
4 403 1.07% 269 0.81% 306 0.95% 151 2.93% 103 11.05% 1774 1.05%
5 791 2.10% 684 2.06% 695 2.15% 161 3.13% 122 13.09% 2764 1.64%
6 710 1.89% 556 1.68% 601 1.86% 153 2.97% 117 12.55% 5140 3.04%
7 1272 3.38% 1141 3.44% 1038 3.21% 179 3.48% 180 19.31% 8916 5.28%
8 1430 3.80% 1256 3.79% 937 2.89% 269 5.22% 196 21.03% 7379 4.37%
9 1116 2.97% 941 2.84% 993 3.07% 260 5.05% 126 13.52% 4246 2.51%
10 1307 3.48% 1121 3.38% 1098 3.39% 224 4.35% 122 13.09% 7003 4.14%
11 1117 2.97% 997 3.01% 1013 3.13% 224 4.35% 126 13.52% 3964 2.35%
12 1166 3.10% 1049 3.16% 923 2.85% 168 3.26% 125 13.41% 7358 4.35%
13 1389 3.70% 1164 3.51% 1188 3.67% 133 2.58% 115 12.34% 4215 2.49%
14 948 2.52% 845 2.55% 874 2.70% 143 2.78% 119 12.77% 4436 2.62%
15 1553 4.13% 1425 4.30% 1456 4.50% 160 3.11% 124 13.30% 4761 2.82%
16 2020 5.37% 1801 5.43% 1851 5.72% 141 2.74% 113 12.12% 7510 4.44%
17 1196 3.18% 1080 3.26% 1087 3.36% 155 3.01% 116 12.45% 5377 3.18%
18 1747 4.65% 1637 4.94% 1603 4.95% 153 2.97% 116 12.45% 18716 11.07%
19 1268 3.37% 1139 3.43% 1034 3.19% 139 2.70% 100 10.73% 6713 3.97%
20 750 2.00% 653 1.97% 558 1.72% 166 3.22% 110 11.80% 6210 3.67%
21 919 2.45% 821 2.48% 725 2.24% 136 2.64% 107 11.48% 6406 3.79%
22 1133 3.01% 1038 3.13% 1059 3.27% 146 2.83% 112 12.02% 3659 2.17%
23 1133 3.01% 993 2.99% 966 2.98% 173 3.36% 138 14.81% 3607 2.13%
24 1721 4.58% 1556 4.69% 1343 4.15% 204 3.96% 144 15.45% 7438 4.40%
25 2044 5.44% 1892 5.71% 1887 5.83% 174 3.38% 124 13.30% 6261 3.70%
26 2054 5.46% 1937 5.84% 1961 6.06% 148 2.87% 131 14.06% 6537 3.87%
27 946 2.52% 726 2.19% 726 2.24% 139 2.70% 125 13.41% 3278 1.94%
28 1230 3.27% 1107 3.34% 1023 3.16% 145 2.81% 119 12.77% 3718 2.20%
29 2137 5.69% 1923 5.80% 1981 6.12% 156 3.03% 126 13.52% 7432 4.40%
30 775 2.06% 594 1.79% 623 1.92% 154 2.99% 127 13.63% 2564 1.52%
31 805 2.14% 643 1.94% 662 2.05% 136 2.64% 124 13.30% 2187 1.29%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2632 7.00% 77 2415 7.28% 78 2448 7.56% 274 8485 5.02%
1 40 1247 3.32% 34 1067 3.22% 35 1111 3.43% 143 4419 2.61%
2 51 1605 4.27% 46 1449 4.37% 45 1414 4.37% 430 13318 7.88%
3 45 1410 3.75% 38 1180 3.56% 33 1047 3.23% 199 6176 3.65%
4 44 1372 3.65% 33 1037 3.13% 34 1070 3.31% 177 5472 3.24%
5 45 1402 3.73% 39 1223 3.69% 37 1166 3.60% 153 4750 2.81%
6 34 1063 2.83% 27 856 2.58% 27 840 2.60% 173 5365 3.17%
7 69 2147 5.71% 62 1941 5.85% 52 1641 5.07% 355 11009 6.51%
8 42 1318 3.51% 35 1113 3.36% 36 1124 3.47% 153 4758 2.82%
9 54 1686 4.49% 45 1424 4.29% 46 1442 4.46% 209 6490 3.84%
10 45 1403 3.73% 39 1232 3.72% 40 1249 3.86% 134 4162 2.46%
11 26 824 2.19% 21 676 2.04% 22 704 2.18% 94 2907 1.72%
12 38 1180 3.14% 31 989 2.98% 32 1015 3.14% 117 3618 2.14%
13 41 1283 3.41% 36 1142 3.44% 37 1154 3.57% 156 4837 2.86%
14 55 1728 4.60% 50 1562 4.71% 47 1467 4.53% 201 6232 3.69%
15 53 1649 4.39% 49 1520 4.58% 48 1493 4.61% 165 5119 3.03%
16 47 1468 3.91% 43 1352 4.08% 40 1240 3.83% 370 11475 6.79%
17 51 1609 4.28% 46 1446 4.36% 46 1453 4.49% 271 8393 4.97%
18 40 1241 3.30% 35 1113 3.36% 36 1127 3.48% 167 5181 3.07%
19 45 1414 3.76% 38 1195 3.60% 40 1250 3.86% 186 5774 3.42%
20 72 2238 5.95% 67 2092 6.31% 65 2026 6.26% 361 11177 6.61%
21 62 1934 5.15% 54 1702 5.13% 52 1620 5.01% 355 11001 6.51%
22 62 1938 5.16% 57 1791 5.40% 54 1683 5.20% 374 11592 6.86%
23 57 1794 4.77% 52 1642 4.95% 51 1583 4.89% 236 7304 4.32%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 25770 68.56% 77911 46.10% /
2 380 1.01% 168 0.10% /modlogan/modlogan.css
3 208 0.55% 531 0.31% /07004.htm
4 153 0.41% 897 0.53% /modlogan/
5 146 0.39% 177 0.11% /14.htm
6 136 0.36% 2332 1.38% /Templates/
7 129 0.34% 84 0.05% /cp/
8 127 0.34% 60 0.04% /portfolio/
9 123 0.33% 318 0.19% /lz.htm
10 119 0.32% 197 0.12% /xlkk.htm
11 110 0.29% 215 0.13% /qvod.htm
12 100 0.27% 68 0.04% /cp/images/
13 99 0.26% 298 0.18% http://www.ournature.net
14 95 0.25% 210 0.12% /cp/scripts/
15 85 0.23% 56 0.03% /X2.bat
16 77 0.20% 130 0.08% /12.htm
17 77 0.20% 605 0.36% /cp/images/Extropia/
18 70 0.19% 172 0.10% /12.htm.20090307ycbak
19 68 0.18% 147 0.09% /cp/images/digits/
20 68 0.18% 119 0.07% /cp/images/digits/odometer/
21 64 0.17% 623 0.37% /webalizer/
22 59 0.16% 103 0.06% /cp/images/digits/embwhite/
23 57 0.15% 99 0.06% /cp/images/digits/bluesky/
24 57 0.15% 99 0.06% /cp/images/digits/plain_b/
25 56 0.15% 97 0.06% /cp/images/digits/LED_r/
26 56 0.15% 98 0.06% /cp/images/digits/blushdw/
27 52 0.14% 91 0.05% /cp/images/digits/default/
28 51 0.14% 89 0.05% /cp/images/digits/links/
29 49 0.13% 95 0.06% /14.htm.20090307ycbak
30 49 0.13% 85 0.05% /cp/images/digits/curly/

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 25770 68.56% 77911 46.10% /
2 36 0.10% 22248 13.16% /cn.exe
3 48 0.13% 4728 2.80% /webalizer/usage_200912.html
4 136 0.36% 2332 1.38% /Templates/
5 22 0.06% 1851 1.10% /webalizer/usage_200904.html
6 22 0.06% 1822 1.08% /webalizer/usage_200902.html
7 19 0.05% 1704 1.01% /webalizer/usage_200906.html
8 19 0.05% 1674 0.99% /webalizer/usage_200907.html
9 16 0.04% 1646 0.97% /webalizer/usage_200911.html
10 19 0.05% 1639 0.97% /webalizer/usage_200903.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 25770 68.56% 2927 61.00% /
2 153 0.41% 78 1.63% /modlogan/
3 208 0.55% 74 1.54% /07004.htm
4 146 0.39% 62 1.29% /14.htm
5 136 0.36% 55 1.15% /Templates/
6 129 0.34% 53 1.10% /cp/
7 77 0.20% 44 0.92% /12.htm
8 127 0.34% 43 0.90% /portfolio/
9 95 0.25% 42 0.88% /cp/scripts/
10 100 0.27% 39 0.81% /cp/images/

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 25770 68.56% 2883 59.68% /
2 208 0.55% 111 2.30% /07004.htm
3 153 0.41% 63 1.30% /modlogan/
4 136 0.36% 58 1.20% /Templates/
5 129 0.34% 53 1.10% /cp/
6 146 0.39% 52 1.08% /14.htm
7 127 0.34% 49 1.01% /portfolio/
8 95 0.25% 45 0.93% /cp/scripts/
9 100 0.27% 40 0.83% /cp/images/
10 48 0.13% 36 0.75% /webalizer/usage_200912.html

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 11141 29.64% 11141 33.60% 33687 19.93% 114 2.21% 67.55.65.213
2 9709 25.83% 9709 29.28% 29358 17.37% 386 7.49% 81.177.23.46
3 476 1.27% 278 0.84% 1566 0.93% 128 2.48% 66.249.65.250
4 472 1.26% 404 1.22% 1596 0.94% 7 0.14% 66.249.65.203
5 449 1.19% 400 1.21% 1577 0.93% 10 0.19% 66.249.65.243
6 385 1.02% 385 1.16% 3084 1.82% 49 0.95% 66.29.115.8
7 303 0.81% 283 0.85% 1628 0.96% 1 0.02% 67.55.72.165
8 300 0.80% 268 0.81% 3550 2.10% 1 0.02% 212.1.248.17
9 300 0.80% 291 0.88% 2474 1.46% 1 0.02% 66.150.224.245
10 237 0.63% 237 0.71% 714 0.42% 2 0.04% 94.211.10.170
11 228 0.61% 228 0.69% 701 0.41% 1 0.02% 94.211.11.48
12 220 0.59% 213 0.64% 2163 1.28% 1 0.02% 174.133.177.66
13 214 0.57% 214 0.65% 649 0.38% 34 0.66% 66.7.206.198
14 207 0.55% 199 0.60% 158 0.09% 7 0.14% 66.249.65.220
15 198 0.53% 198 0.60% 597 0.35% 2 0.04% 94.211.9.186
16 189 0.50% 189 0.57% 574 0.34% 40 0.78% 204.14.110.100
17 188 0.50% 188 0.57% 566 0.34% 11 0.21% 209.213.220.227
18 185 0.49% 117 0.35% 755 0.45% 87 1.69% 66.249.65.202
19 178 0.47% 158 0.48% 1924 1.14% 1 0.02% 65.55.110.178
20 166 0.44% 116 0.35% 2126 1.26% 82 1.59% 67.195.37.90
21 159 0.42% 83 0.25% 1290 0.76% 19 0.37% 66.249.65.234
22 158 0.42% 156 0.47% 2154 1.27% 6 0.12% 65.208.151.118
23 154 0.41% 78 0.24% 1285 0.76% 9 0.17% 66.249.65.212
24 150 0.40% 150 0.45% 1587 0.94% 55 1.07% 66.246.252.73
25 148 0.39% 144 0.43% 1119 0.66% 7 0.14% 65.208.151.115
26 147 0.39% 0 0.00% 222 0.13% 0 0.00% 118.132.154.158
27 146 0.39% 139 0.42% 1513 0.90% 7 0.14% 65.208.151.119
28 145 0.39% 142 0.43% 1361 0.81% 8 0.16% 65.208.151.117
29 143 0.38% 141 0.43% 1956 1.16% 9 0.17% 65.208.151.114
30 137 0.36% 135 0.41% 895 0.53% 8 0.16% 65.208.151.116

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11141 29.64% 11141 33.60% 33687 19.93% 114 2.21% 67.55.65.213
2 9709 25.83% 9709 29.28% 29358 17.37% 386 7.49% 81.177.23.46
3 20 0.05% 20 0.06% 13080 7.74% 0 0.00% 38.105.71.114
4 300 0.80% 268 0.81% 3550 2.10% 1 0.02% 212.1.248.17
5 385 1.02% 385 1.16% 3084 1.82% 49 0.95% 66.29.115.8
6 300 0.80% 291 0.88% 2474 1.46% 1 0.02% 66.150.224.245
7 220 0.59% 213 0.64% 2163 1.28% 1 0.02% 174.133.177.66
8 158 0.42% 156 0.47% 2154 1.27% 6 0.12% 65.208.151.118
9 166 0.44% 116 0.35% 2126 1.26% 82 1.59% 67.195.37.90
10 143 0.38% 141 0.43% 1956 1.16% 9 0.17% 65.208.151.114

Top 30 of 479 Total Referrers
# Hits Referrer
1 10368 27.59% - (Direct Request)
2 1708 4.54% http://www.buyviagracheapcialisorderlevitra.com/
3 1154 3.07% http://vyagra-vaigra.freehostp.com/
4 1039 2.76% http://forsexpills.buyusarx.com/
5 1013 2.70% http://www.onlinepharmacyhost.com/sitemap.htm
6 985 2.62% http://enter.specialhostingspot.com/sitemap.htm
7 885 2.35% http://viagra.telehost.biz/
8 840 2.23% http://potention-pills.freehostlocation.com/sitemap.htm
9 832 2.21% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
10 774 2.06% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
11 737 1.96% http://viagra-cialis.freehostp.com/
12 729 1.94% http://tieba.baidu.com/f
13 661 1.76% http://potention-pills.freehostlocation.com/
14 646 1.72% http://opharmacy.medsjoy.com/sitemap.htm
15 620 1.65% http://vyagra-vaigra.freehostp.com/sitemap.htm
16 620 1.65% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
17 564 1.50% http://viagra-cialis.freehostp.com/sitemap.htm
18 557 1.48% http://www.onlinepharmacyhost.com/
19 530 1.41% http://opharmacy.medsjoy.com/
20 394 1.05% http://viagra.telehost.biz/sitemap.htm
21 382 1.02% http://tinyurl.com/myxxxpages
22 371 0.99% http://pics.toprevenue.net/
23 366 0.97% http://pics.toprevenue.net/page/
24 353 0.94% http://freesexporn.toprevenue.net/
25 339 0.90% http://ed-pills.mediaplace.biz/sitemap.htm
26 311 0.83% http://23e3.sl.pt/
27 305 0.81% http://pharmacy.onlinehostlocation.com/sitemap.htm
28 291 0.77% http://www.google.com/search
29 285 0.76% http://bit.ly/xxx88webpages
30 284 0.76% http://xxx.toprevenue.net/spages/

Top 16 of 16 Total Search Strings
# Hits Search String
1 120 46.88% double fisting extreme fisting teen fisting ass fisting
2 50 19.53% lesbian fisting squirt lesbians fisting lesbian fisting
3 25 9.77% buy viagra online order viagra cheap viagra online
4 25 9.77% online drugs with no prescription
5 25 9.77% online pharmacy buy online viagra without prescription
6 1 0.39% ournature.net/07004.htm
7 1 0.39% ournature.net/cp/images/extropia/
8 1 0.39% ournature.net/cp/scripts/
9 1 0.39% ournature.net/d=a
10 1 0.39% ournature.net/portfolio/
11 1 0.39% ournature.net/webalizer/usage_200904.html#daystats
12 1 0.39% ournature.net/webalizer/usage_200904.html#toprefs
13 1 0.39% ournature.netd=a
14 1 0.39% ournature.netn=d
15 1 0.39% www.ournature.net
16 1 0.39% www.ournature.net/webalizer/usage_200910.html

Top 15 of 300 Total User Agents
# Hits User Agent
1 2103 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2093 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1591 4.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1561 4.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1559 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1101 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1054 2.80% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
8 927 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 770 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 661 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 613 1.63% Googlebot-Image/1.0
12 552 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 533 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 532 1.42% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
15 483 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37585 100.00% 33161 100.01% 169014 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01