Usage Statistics for ournature.net

Summary Period: March 2010
Generated 01-Apr-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 33862
Total Files 22208
Total Pages 25737
Total Visits 7069
Total KBytes 357229
Total Unique Sites 2210
Total Unique URLs 797
Total Unique Referrers 532
Total Unique User Agents 392
. Avg Max
Hits per Hour 45 4966
Hits per Day 1092 5668
Files per Day 716 1622
Pages per Day 830 5387
Visits per Day 228 416
KBytes per Day 11524 65447
Hits by Response Code
Code 200 - OK 22208
Code 206 - Partial Content 30
Code 301 - Moved Permanently 141
Code 304 - Not Modified 1287
Code 400 - Bad Request 105
Code 403 - Forbidden 792
Code 404 - Not Found 9293
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 876 2.59% 726 3.27% 544 2.11% 165 2.33% 156 7.06% 14443 4.04%
2 572 1.69% 401 1.81% 375 1.46% 154 2.18% 141 6.38% 4741 1.33%
3 1208 3.57% 1034 4.66% 1045 4.06% 186 2.63% 167 7.56% 8484 2.37%
4 1551 4.58% 1268 5.71% 1142 4.44% 234 3.31% 169 7.65% 10141 2.84%
5 778 2.30% 649 2.92% 670 2.60% 144 2.04% 151 6.83% 8199 2.30%
6 1541 4.55% 1365 6.15% 1094 4.25% 212 3.00% 170 7.69% 17061 4.78%
7 690 2.04% 557 2.51% 432 1.68% 186 2.63% 149 6.74% 6968 1.95%
8 822 2.43% 679 3.06% 453 1.76% 167 2.36% 157 7.10% 8039 2.25%
9 517 1.53% 368 1.66% 373 1.45% 150 2.12% 146 6.61% 5056 1.42%
10 858 2.53% 666 3.00% 593 2.30% 203 2.87% 199 9.00% 6740 1.89%
11 685 2.02% 461 2.08% 474 1.84% 284 4.02% 240 10.86% 6611 1.85%
12 1546 4.57% 1353 6.09% 1250 4.86% 273 3.86% 240 10.86% 10836 3.03%
13 972 2.87% 826 3.72% 834 3.24% 416 5.88% 325 14.71% 8559 2.40%
14 1148 3.39% 960 4.32% 901 3.50% 263 3.72% 163 7.38% 10817 3.03%
15 814 2.40% 630 2.84% 485 1.88% 158 2.24% 160 7.24% 10704 3.00%
16 854 2.52% 676 3.04% 722 2.81% 243 3.44% 161 7.29% 6167 1.73%
17 1892 5.59% 1622 7.30% 1227 4.77% 219 3.10% 141 6.38% 24249 6.79%
18 1215 3.59% 1025 4.62% 1089 4.23% 288 4.07% 184 8.33% 6906 1.93%
19 704 2.08% 557 2.51% 599 2.33% 375 5.30% 358 16.20% 5197 1.45%
20 498 1.47% 297 1.34% 301 1.17% 174 2.46% 177 8.01% 4647 1.30%
21 973 2.87% 604 2.72% 623 2.42% 179 2.53% 178 8.05% 9457 2.65%
22 749 2.21% 509 2.29% 597 2.32% 150 2.12% 166 7.51% 4103 1.15%
23 865 2.55% 551 2.48% 718 2.79% 243 3.44% 241 10.90% 6016 1.68%
24 733 2.16% 532 2.40% 550 2.14% 174 2.46% 194 8.78% 10424 2.92%
25 983 2.90% 782 3.52% 732 2.84% 357 5.05% 384 17.38% 52202 14.61%
26 642 1.90% 397 1.79% 334 1.30% 201 2.84% 246 11.13% 65447 18.32%
27 1419 4.19% 1076 4.85% 1074 4.17% 405 5.73% 425 19.23% 7236 2.03%
28 5668 16.74% 580 2.61% 5387 20.93% 191 2.70% 195 8.82% 7749 2.17%
29 367 1.08% 120 0.54% 189 0.73% 141 1.99% 172 7.78% 1133 0.32%
30 1058 3.12% 676 3.04% 623 2.42% 339 4.80% 377 17.06% 7553 2.11%
31 664 1.96% 261 1.18% 307 1.19% 216 3.06% 247 11.18% 1344 0.38%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 969 2.86% 23 726 3.27% 25 778 3.02% 371 11513 3.22%
1 44 1373 4.05% 36 1124 5.06% 34 1064 4.13% 380 11780 3.30%
2 32 1009 2.98% 23 725 3.26% 18 584 2.27% 384 11907 3.33%
3 29 902 2.66% 20 628 2.83% 18 558 2.17% 292 9044 2.53%
4 23 728 2.15% 13 421 1.90% 14 448 1.74% 330 10221 2.86%
5 48 1495 4.41% 40 1243 5.60% 41 1275 4.95% 366 11354 3.18%
6 177 5488 16.21% 15 478 2.15% 167 5196 20.19% 591 18336 5.13%
7 36 1146 3.38% 28 898 4.04% 30 941 3.66% 337 10452 2.93%
8 31 961 2.84% 18 575 2.59% 18 581 2.26% 501 15541 4.35%
9 22 686 2.03% 14 441 1.99% 15 477 1.85% 439 13611 3.81%
10 37 1166 3.44% 29 916 4.12% 30 943 3.66% 560 17347 4.86%
11 38 1187 3.51% 30 955 4.30% 31 983 3.82% 338 10468 2.93%
12 38 1193 3.52% 29 913 4.11% 27 852 3.31% 580 17986 5.03%
13 35 1109 3.28% 26 823 3.71% 24 748 2.91% 429 13298 3.72%
14 47 1460 4.31% 34 1077 4.85% 34 1060 4.12% 704 21838 6.11%
15 65 2023 5.97% 57 1769 7.97% 57 1776 6.90% 498 15447 4.32%
16 50 1573 4.65% 38 1185 5.34% 31 989 3.84% 746 23127 6.47%
17 31 970 2.86% 22 703 3.17% 22 685 2.66% 202 6263 1.75%
18 25 789 2.33% 20 620 2.79% 19 611 2.37% 355 10999 3.08%
19 57 1773 5.24% 47 1468 6.61% 43 1359 5.28% 374 11596 3.25%
20 37 1156 3.41% 30 956 4.30% 24 764 2.97% 650 20146 5.64%
21 59 1832 5.41% 49 1541 6.94% 39 1238 4.81% 745 23097 6.47%
22 38 1196 3.53% 23 735 3.31% 20 626 2.43% 838 25982 7.27%
23 54 1678 4.96% 41 1288 5.80% 38 1201 4.67% 512 15876 4.44%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 12160 35.91% 27558 7.71% /
2 973 2.87% 471 0.13% /modlogan/modlogan.css
3 643 1.90% 304 0.09% /portfolio/
4 367 1.08% 212755 59.56% /cn.exe
5 294 0.87% 734 0.21% /07004.htm
6 273 0.81% 662 0.19% http://ournature.net
7 262 0.77% 444 0.12% /xlkk.htm
8 254 0.75% 194 0.05% /X2.bat
9 245 0.72% 312 0.09% /14.htm
10 243 0.72% 651 0.18% /lz.htm
11 233 0.69% 403 0.11% http://ournature.net/
12 197 0.58% 3467 0.97% /Templates/
13 177 0.52% 327 0.09% /qvod.htm
14 100 0.30% 69 0.02% /cp/
15 96 0.28% 184 0.05% /modlogan/
16 86 0.25% 61 0.02% /cp/images/
17 80 0.24% 130 0.04% /12.htm
18 73 0.22% 643 0.18% /webalizer/
19 72 0.21% 252 0.07% /07004.htm.20090307ycbak
20 64 0.19% 111 0.03% /cp/images/digits/blushdw/
21 63 0.19% 141 0.04% /cp/scripts/
22 63 0.19% 6134 1.72% /webalizer/usage_201003.html
23 61 0.18% 134 0.04% /cp/images/digits/
24 60 0.18% 104 0.03% /cp/images/digits/odometer/
25 60 0.18% 104 0.03% /cp/images/digits/plain_b/
26 58 0.17% 461 0.13% /cp/images/Extropia/
27 58 0.17% 100 0.03% /cp/images/digits/links/
28 57 0.17% 99 0.03% /cp/images/digits/default/
29 57 0.17% 302 0.08% /modlogan/m_usage_201003_000_001.html
30 56 0.17% 97 0.03% /cp/images/digits/curly/

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 367 1.08% 212755 59.56% /cn.exe
2 12160 35.91% 27558 7.71% /
3 63 0.19% 6134 1.72% /webalizer/usage_201003.html
4 50 0.15% 3975 1.11% /webalizer/usage_200912.html
5 197 0.58% 3467 0.97% /Templates/
6 36 0.11% 3144 0.88% /webalizer/usage_200909.html
7 30 0.09% 3065 0.86% /webalizer/usage_201001.html
8 40 0.12% 2969 0.83% /webalizer/usage_200905.html
9 46 0.14% 2940 0.82% /webalizer/usage_200904.html
10 29 0.09% 2822 0.79% /webalizer/usage_201002.html

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 12160 35.91% 3479 52.03% /
2 233 0.69% 175 2.62% http://ournature.net/
3 245 0.72% 146 2.18% /14.htm
4 262 0.77% 114 1.71% /xlkk.htm
5 294 0.87% 96 1.44% /07004.htm
6 243 0.72% 94 1.41% /lz.htm
7 197 0.58% 80 1.20% /Templates/
8 643 1.90% 76 1.14% /portfolio/
9 100 0.30% 74 1.11% /cp/
10 86 0.25% 62 0.93% /cp/images/

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 12160 35.91% 3449 51.66% /
2 233 0.69% 175 2.62% http://ournature.net/
3 294 0.87% 161 2.41% /07004.htm
4 245 0.72% 132 1.98% /14.htm
5 243 0.72% 98 1.47% /lz.htm
6 197 0.58% 90 1.35% /Templates/
7 643 1.90% 86 1.29% /portfolio/
8 100 0.30% 75 1.12% /cp/
9 262 0.77% 71 1.06% /xlkk.htm
10 86 0.25% 67 1.00% /cp/images/

Top 30 of 2210 Total Sites
# Hits Files KBytes Visits Hostname
1 4888 14.44% 145 0.65% 4857 1.36% 1 0.01% 87.242.115.123
2 4822 14.24% 4822 21.71% 11392 3.19% 33 0.47% 81.177.23.46
3 539 1.59% 314 1.41% 2735 0.77% 52 0.74% 208.115.111.248
4 501 1.48% 501 2.26% 1509 0.42% 1 0.01% 67.55.65.213
5 374 1.10% 257 1.16% 8114 2.27% 177 2.50% 67.195.114.42
6 347 1.02% 287 1.29% 6598 1.85% 12 0.17% 65.208.151.116
7 342 1.01% 305 1.37% 6098 1.71% 10 0.14% 65.208.151.114
8 340 1.00% 286 1.29% 5734 1.61% 8 0.11% 65.208.151.119
9 339 1.00% 339 1.53% 725 0.20% 2 0.03% 91.113.49.101
10 335 0.99% 278 1.25% 6032 1.69% 9 0.13% 65.208.151.117
11 330 0.97% 276 1.24% 5360 1.50% 9 0.13% 65.208.151.113
12 328 0.97% 325 1.46% 38056 10.65% 102 1.44% 91.199.104.15
13 317 0.94% 259 1.17% 5652 1.58% 10 0.14% 65.208.151.118
14 309 0.91% 262 1.18% 5974 1.67% 9 0.13% 65.208.151.112
15 299 0.88% 257 1.16% 4676 1.31% 10 0.14% 65.208.151.115
16 282 0.83% 265 1.19% 2074 0.58% 1 0.01% 93.174.95.160
17 279 0.82% 269 1.21% 2236 0.63% 33 0.47% 207.46.193.37
18 274 0.81% 263 1.18% 1771 0.50% 38 0.54% 207.46.193.36
19 274 0.81% 264 1.19% 1964 0.55% 1 0.01% 95.27.128.93
20 271 0.80% 261 1.18% 1864 0.52% 38 0.54% 207.46.193.38
21 267 0.79% 252 1.13% 1633 0.46% 34 0.48% 207.46.193.42
22 253 0.75% 237 1.07% 1604 0.45% 41 0.58% 207.46.193.40
23 242 0.71% 164 0.74% 4440 1.24% 47 0.66% 66.249.71.113
24 231 0.68% 231 1.04% 507 0.14% 72 1.02% 204.10.137.48
25 228 0.67% 228 1.03% 687 0.19% 1 0.01% 91.113.124.218
26 226 0.67% 218 0.98% 1471 0.41% 36 0.51% 207.46.193.39
27 226 0.67% 226 1.02% 483 0.14% 2 0.03% 212.183.116.185
28 218 0.64% 218 0.98% 466 0.13% 2 0.03% 91.113.124.227
29 215 0.63% 215 0.97% 766 0.21% 78 1.10% 66.246.72.175
30 211 0.62% 204 0.92% 1304 0.36% 42 0.59% 207.46.193.41

Top 10 of 2210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 0.97% 325 1.46% 38056 10.65% 102 1.44% 91.199.104.15
2 67 0.20% 40 0.18% 26201 7.33% 0 0.00% 212.40.173.21
3 23 0.07% 18 0.08% 11780 3.30% 0 0.00% 210.121.169.112
4 4822 14.24% 4822 21.71% 11392 3.19% 33 0.47% 81.177.23.46
5 42 0.12% 15 0.07% 9851 2.76% 0 0.00% 66.125.118.46
6 374 1.10% 257 1.16% 8114 2.27% 177 2.50% 67.195.114.42
7 347 1.02% 287 1.29% 6598 1.85% 12 0.17% 65.208.151.116
8 342 1.01% 305 1.37% 6098 1.71% 10 0.14% 65.208.151.114
9 335 0.99% 278 1.25% 6032 1.69% 9 0.13% 65.208.151.117
10 309 0.91% 262 1.18% 5974 1.67% 9 0.13% 65.208.151.112

Top 30 of 532 Total Referrers
# Hits Referrer
1 17365 51.28% - (Direct Request)
2 845 2.50% http://www.onlinepharmacyhost.com/
3 723 2.14% http://www.online-pharmacy-webshop.com/
4 659 1.95% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
5 549 1.62% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
6 501 1.48% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
7 463 1.37% http://tenaya.5nxs.com/attrailchat/clbnews.html
8 382 1.13% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
9 369 1.09% http://tieba.baidu.com/f
10 344 1.02% http://streetblowjobs.real-porn.us
11 328 0.97% http://40inchplus.real-porn.us
12 328 0.97% http://vipcrew.real-porn.us
13 322 0.95% http://inthevip.real-porn.us
14 318 0.94% http://www.buyviagracheapcialisorderlevitra.com/
15 318 0.94% http://your-online.100webspace.net/user-sites/rx/map.php
16 293 0.87% http://bigtitsboss.real-porn.us
17 276 0.82% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
18 267 0.79% http://xxx.toprevenue.net/spages/directrx/index.php
19 251 0.74% http://your-online.100webspace.net/user-sites/r2/map.php
20 240 0.71% http://hot-mature-babes.21yold.com/
21 228 0.67% http://hot-girl-porn.21yold.com/
22 220 0.65% http://girls-naked.21yold.com/
23 198 0.58% http://basmonr.0lx.net/forum/showthread.php
24 139 0.41% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
25 136 0.40% http://www.google.com
26 123 0.36% http://round-and-brown.50milfs.com/
27 119 0.35% http://rapidsharesimple.com/gay-muscle-ass.html
28 119 0.35% http://rapidssearcher.com/granny-bitch-tube.html
29 116 0.34% http://rapidsharesimple.com/naked-pics-of-celbrities.html
30 114 0.34% http://rsconqueror.com/camaras-ocultas-mujeres-pornos.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ournature.net/qvod.htm

Top 15 of 392 Total User Agents
# Hits User Agent
1 4876 14.40% DirBuster-0.12 (http://www.owasp.org/index.php/Category:OWASP
2 3335 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2259 6.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1961 5.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1812 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1512 4.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1011 2.99% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 991 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 791 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
10 687 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
11 686 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NE
12 603 1.78% Googlebot-Image/1.0
13 602 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 592 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .
15 555 1.64% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33862 100.00% 22238 100.14% 357229 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01